Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
12:00pm | Anderson Ind Economic Dev Rev Ref Anderson Univ | 2042 October | 6.000% | 67.0 | 10.020 | $15,000 | Investor sold | No | |
12:00pm | Anderson Ind Economic Dev Rev Ref Anderson Univ | 2042 October | 6.000% | 67.5 | 9.939 | $15,000 | Inter-dealer | No | |
11:56am | Anderson Ind Economic Dev Rev Ref Anderson Univ | 2042 October | 6.000% | 68.5 | 9.779 | $15,000 | Inter-dealer | No | |
2:57pm | Elkhart Ind Multi Family Hsg Rev Hellenic Sr Living Elkhart | 2037 October | 5.375% | 83.65 | 7.383 | $80,000 | Investor sold | No | |
2:57pm | Elkhart Ind Multi Family Hsg Rev Hellenic Sr Living Elkhart | 2037 October | 5.375% | 83.65 | 7.383 | $80,000 | Inter-dealer | No | |
3:14pm | Knox Cnty Ind Economic Dev Rev Taxable Good Samaritan | 2034 April | 5.900% | 95.102 | 6.620 | $5,000 | Investor bought | No | |
4:11pm | Indiana Univ Revs Taxable Cons Ser B | 2025 June | 1.873% | 98.746 | 5.752 | $25,000 | Investor sold | No | |
10:28am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2045 July | 5.827% | 101.0 | 5.666 | $10,000 | Investor bought | No | |
8:10am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2045 July | 5.827% | 101.0 | 5.666 | $50,000 | Investor bought | No | |
10:29am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2045 July | 5.827% | 101.0 | 5.666 | $15,000 | Investor bought | No | |
12:10pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2040 July | 5.601% | 100.561 | 5.511 | $40,000 | Investor bought | No | |
8:16am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2035 July | 5.451% | 100.15 | 5.426 | $10,000 | Investor bought | No | |
3:09pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2035 July | 5.451% | 100.428 | 5.382 | $40,000 | Investor bought | No | |
3:05pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2035 July | 5.451% | 100.428 | 5.382 | $20,000 | Investor bought | No | |
3:10pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2035 July | 5.451% | 100.428 | 5.382 | $10,000 | Investor bought | No | |
9:39am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2035 July | 5.451% | 100.8 | 5.324 | $20,000 | Investor bought | No | |
10:11am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2035 July | 5.451% | 100.8 | 5.324 | $10,000 | Investor bought | No | |
11:19am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2035 July | 5.451% | 100.8 | 5.324 | $30,000 | Investor bought | No | |
9:40am | Indiana St Fin Auth Rev Edl Fac Manchester Univ Proj | 2048 October | 4.000% | 82.674 | 5.292 | $5,000 | Investor bought | No | |
10:08am | Indiana St Fin Auth Rev Edl Fac Manchester Univ Proj | 2048 October | 4.000% | 82.678 | 5.292 | $10,000 | Investor bought | No | |
4:12pm | Plainfield Ind Redev Auth Lease Rent Rev Taxable Metropolis Proj Ser B | 2027 August | 3.625% | 96.182 | 5.279 | $5,000 | Investor sold | No | |
3:33pm | Anderson Ind Sch Bldg Corp Ref Taxable Pension | 2025 July | 3.400% | 99.225 | 5.262 | $50,000 | Investor sold | No | |
2:13pm | Rockport Ind Pollution Ctl Rev Var Ref Ind Mich Pwr Co Proj | 2025 June | 2.750% | 99.19 | 5.239 | $10,000 | Investor sold | No | |
11:03am | Indiana St Fin Auth Rev Edl Facs Marian Univ Proj Ser | 2049 September | 4.000% | 83.138 | 5.225 | $50,000 | Inter-dealer | No | |
2:15pm | Indiana St Fin Auth Rev Ref Taxable Cmnty Fndtn | 2039 March | 3.630% | 84.403 | 5.207 | $405,000 | Investor bought | No | |
12:57pm | Indiana St Fin Auth Rev Ref Taxable Cmnty Fndtn | 2039 March | 3.630% | 84.536 | 5.192 | $1,270,000 | Inter-dealer | No | |
4:10pm | Indiana Bd Bk Rev Ref Taxable Sch Severance Fdg | 2026 January | 4.339% | 99.224 | 5.184 | $10,000 | Investor sold | No | |
12:57pm | Indiana St Fin Auth Rev Ref Taxable Cmnty Fndtn | 2039 March | 3.630% | 84.611 | 5.183 | $1,270,000 | Inter-dealer | No | |
12:54pm | Indiana St Fin Auth Rev Ref Taxable Cmnty Fndtn | 2039 March | 3.630% | 84.854 | 5.156 | $1,270,000 | Investor bought | No | |
11:21am | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ser A | 2038 January | 5.250% | 100.0 | 5.131 | $5,000 | Investor sold | No | |
1:25pm | Msd Southwest Allen Cnty Ind Taxable Ser B | 2026 January | 4.830% | 99.733 | 5.119 | $15,000 | Investor sold | No | |
10:27am | Indiana Fin Auth Hosp Rev Taxable Parkview Health Ser B | 2029 November | 4.197% | 96.319 | 5.078 | $10,000 | Investor sold | No | |
10:27am | Indiana Fin Auth Hosp Rev Taxable Parkview Health Ser B | 2029 November | 4.197% | 96.379 | 5.064 | $10,000 | Inter-dealer | No | |
1:25pm | Msd Southwest Allen Cnty Ind Taxable Ser B | 2026 January | 4.830% | 99.793 | 5.053 | $15,000 | Investor bought | No | |
9:01am | Indiana St Fin Auth Rev Edl Facs Univ Indianapolis | 2043 October | 5.000% | 99.9 | 5.008 | $10,000 | Investor bought | No | |
12:12pm | Indiana St Fin Auth Rev Ref Cmnty Fndtn Northwest Ind | 2028 March | 5.000% | 99.98 | 5.006 | $20,000 | Investor sold | No | |
1:25pm | Msd Southwest Allen Cnty Ind Taxable Ser A | 2026 July | 4.810% | 99.73 | 5.003 | $10,000 | Investor sold | No | |
1:34pm | Anderson Ind Sch Bldg Corp Ref Taxable Pension | 2026 July | 3.600% | 98.097 | 5.001 | $10,000 | Investor sold | No | |
1:34pm | Anderson Ind Sch Bldg Corp Ref Taxable Pension | 2026 July | 3.600% | 98.097 | 5.001 | $10,000 | Investor bought | No | |
1:21pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2027 July | 4.724% | 99.4 | 4.989 | $10,000 | Investor sold | No | |
4:11pm | Noblesville Ind Economic Dev Rev Taxable Borgwarner Proj | 2028 July | 3.340% | 95.013 | 4.929 | $15,000 | Investor sold | No | |
2:53pm | North Liberty Ind Wtrwks Util Rev Ref | 2037 July | 2.000% | 73.7 | 4.844 | $15,000 | Inter-dealer | No | |
10:51am | Indiana St Fin Auth Rev Edl Facs Valparaiso Univ | 2031 October | 3.000% | 89.608 | 4.843 | $5,000 | Investor bought | No | |
2:53pm | North Liberty Ind Wtrwks Util Rev Ref | 2037 July | 2.000% | 73.8 | 4.831 | $15,000 | Investor bought | No | |
11:36am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2032 July | 5.029% | 101.3 | 4.816 | $25,000 | Investor bought | No | |
3:53pm | Indiana St Fin Auth Rev Ref Taxable | 2032 June | 1.827% | 81.785 | 4.805 | $3,500,000 | Investor bought | No | |
11:43am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Taxable Mtg Ser A 2 Social Bds | 2031 January | 4.929% | 100.697 | 4.790 | $100,000 | Investor bought | No | |
11:37am | Kendallville Ind Pub Libr | 2042 July | 2.250% | 70.281 | 4.780 | $5,000 | Investor sold | No | |
11:37am | Kendallville Ind Pub Libr | 2042 July | 2.250% | 70.281 | 4.780 | $5,000 | Inter-dealer | No | |
11:39am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser B Social Bds | 2036 July | 1.900% | 75.154 | 4.745 | $10,000 | Investor sold | No | |
4:19pm | Indiana Univ Lease Pur Taxable Ser B | 2028 June | 2.100% | 92.0 | 4.725 | $25,000 | Investor sold | No | |
3:14pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 100.0 | 4.699 | $10,000 | Investor bought | No | |
12:29pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 100.03 | 4.695 | $50,000 | Investor bought | No | |
11:11am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 100.03 | 4.695 | $50,000 | Investor bought | No | |
4:06pm | Indiana Univ Lease Pur Taxable Ser B | 2028 June | 2.100% | 92.12 | 4.684 | $25,000 | Inter-dealer | No | |
9:37am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 100.3 | 4.653 | $5,000 | Investor bought | No | |
11:17am | Indiana St Fin Auth Rev Edl Facs Eiteljorg Museum | 2035 February | 4.000% | 94.84 | 4.651 | $10,000 | Investor sold | No | |
11:17am | Indiana St Fin Auth Rev Edl Facs Eiteljorg Museum | 2035 February | 4.000% | 94.84 | 4.651 | $10,000 | Inter-dealer | No | |
9:28am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2050 July | 4.650% | 100.0 | 4.649 | $10,000 | Investor bought | No | |
10:37am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser B Social Bds | 2033 July | 1.875% | 80.995 | 4.628 | $5,000 | Inter-dealer | No | |
10:37am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser B Social Bds | 2033 July | 1.875% | 80.995 | 4.628 | $5,000 | Inter-dealer | No | |
11:17am | Indiana St Fin Auth Rev Edl Facs Eiteljorg Museum | 2035 February | 4.000% | 95.14 | 4.612 | $10,000 | Inter-dealer | No | |
10:37am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser B Social Bds | 2033 July | 1.875% | 81.095 | 4.612 | $5,000 | Investor bought | No | |
1:25pm | Indiana Fin Auth Health Sys Rev Indiana Univ Health Ser A | 2049 December | 4.000% | 91.0 | 4.612 | $10,000 | Investor sold | No | |
8:17am | Morocco Ind Sew Wks Rev Ref | 2034 July | 3.625% | 92.616 | 4.600 | $25,000 | Investor bought | No | |
12:50pm | Noblesville Ind Cmnty Dev Corp Lease Rent Rev Event Ctr Proj Ser B | 2056 February | 4.375% | 96.482 | 4.589 | $20,000 | Investor sold | No | |
12:24pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 100.8 | 4.577 | $200,000 | Investor bought | No | |
12:50pm | Noblesville Ind Cmnty Dev Corp Lease Rent Rev Event Ctr Proj Ser B | 2056 February | 4.375% | 96.692 | 4.576 | $20,000 | Investor bought | No | |
3:18pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 100.828 | 4.573 | $175,000 | Investor bought | No | |
2:47pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 100.9 | 4.562 | $20,000 | Investor bought | No | |
2:22pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $25,000 | Investor bought | No | |
9:27am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $15,000 | Investor bought | No | |
12:00pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $20,000 | Investor bought | No | |
8:26am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $100,000 | Investor bought | No | |
2:00pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $20,000 | Investor bought | No | |
3:00pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $5,000 | Investor bought | No | |
10:06am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $30,000 | Investor bought | No | |
2:54pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $10,000 | Investor bought | No | |
11:38am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $20,000 | Investor bought | No | |
2:00pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $5,000 | Investor bought | No | |
9:28am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $30,000 | Investor bought | No | |
11:40am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $25,000 | Investor bought | No | |
2:33pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $15,000 | Investor bought | No | |
3:17pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $30,000 | Investor bought | No | |
2:04pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $50,000 | Investor bought | No | |
9:51am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $30,000 | Investor bought | No | |
4:45pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $20,000 | Investor bought | No | |
11:23am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $30,000 | Investor bought | No | |
4:45pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2055 July | 4.700% | 101.0 | 4.547 | $10,000 | Investor bought | No | |
11:07am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2050 July | 4.650% | 100.76 | 4.533 | $250,000 | Investor bought | No | |
11:22am | Indianapolis Ind Loc Pub Impt Bd Bk Amt Indianapolis Arpt Auth | 2048 January | 5.250% | 104.743 | 4.529 | $15,000 | Investor sold | No | |
11:16am | Noblesville Ind Cmnty Dev Corp Lease Rent Rev Event Ctr Proj Ser B | 2049 August | 4.250% | 96.0 | 4.522 | $10,000 | Investor sold | No | |
11:16am | Noblesville Ind Cmnty Dev Corp Lease Rent Rev Event Ctr Proj Ser B | 2049 August | 4.250% | 96.25 | 4.504 | $10,000 | Inter-dealer | No | |
11:06am | Indiana St Fin Auth Rev Edl Facs Valparaiso Univ | 2031 October | 3.000% | 91.445 | 4.500 | $10,000 | Investor bought | No | |
11:08am | Indiana St Fin Auth Rev Edl Facs Valparaiso Univ | 2031 October | 3.000% | 91.445 | 4.500 | $5,000 | Investor bought | No | |
8:40am | Syracuse Ind Sew Wks Rev | 2029 March | 3.125% | 94.926 | 4.500 | $50,000 | Investor bought | No | |
1:14pm | Indiana St Fin Auth Rev Edl Facs Valparaiso Univ | 2031 October | 3.000% | 91.445 | 4.500 | $15,000 | Investor bought | No | |
11:22am | Indianapolis Ind Loc Pub Impt Bd Bk Amt Indianapolis Arpt Auth | 2048 January | 5.250% | 104.943 | 4.500 | $15,000 | Investor bought | No | |
11:22am | Indianapolis Ind Loc Pub Impt Bd Bk Amt Indianapolis Arpt Auth | 2048 January | 5.250% | 104.943 | 4.500 | $15,000 | Inter-dealer | No | |
1:47pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2050 July | 4.650% | 101.0 | 4.497 | $20,000 | Investor bought | No | |
10:28am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2050 July | 4.650% | 101.0 | 4.497 | $5,000 | Investor bought | No | |
11:20am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2050 July | 4.650% | 101.0 | 4.497 | $10,000 | Investor bought | No | |
11:09am | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2050 July | 4.650% | 101.0 | 4.497 | $50,000 | Investor bought | No | |
11:02am | Anderson Ind Sch Bldg Corp Ref First Mtg | 2040 January | 3.625% | 90.754 | 4.480 | $10,000 | Inter-dealer | No | |
11:02am | Anderson Ind Sch Bldg Corp Ref First Mtg | 2040 January | 3.625% | 90.754 | 4.480 | $10,000 | Investor sold | No | |
1:26pm | Indiana Fin Auth Health Sys Rev Indiana Univ Health Ser A | 2049 December | 4.000% | 93.25 | 4.452 | $10,000 | Investor bought | No | |
11:36am | Indianapolis Ind Loc Pub Impt Bd Bk Cmnty Justice Campus Ct Hse | 2054 February | 3.840% | 90.118 | 4.450 | $15,000 | Investor sold | No | |
11:36am | Indianapolis Ind Loc Pub Impt Bd Bk Cmnty Justice Campus Ct Hse | 2054 February | 3.840% | 90.118 | 4.450 | $15,000 | Inter-dealer | No | |
11:45am | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref Ser C | 2035 January | 3.000% | 88.477 | 4.450 | $10,000 | Investor sold | No | |
11:45am | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref Ser C | 2035 January | 3.000% | 88.477 | 4.450 | $10,000 | Inter-dealer | No | |
12:25pm | Indiana St Hsg & Cmnty Dev Auth Single Family Rev Mtg Ser A 1 Social Bds | 2054 July | 4.750% | 102.0 | 4.447 | $300,000 | Investor sold | No | |
11:45am | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref Ser C | 2035 January | 3.000% | 88.521 | 4.444 | $10,000 | Inter-dealer | No | |
11:34am | Avon Ind Cmnty Sch Bldg Corp First Mtg | 2040 January | 3.000% | 84.541 | 4.424 | $10,000 | Investor sold | No | |
10:41am | Indianapolis Ind Loc Pub Impt Bd Bk Ser B | 2047 February | 4.000% | 94.125 | 4.420 | $50,000 | Inter-dealer | No | |
4:16pm | Orleans Ind Elem Sch Bldg Corp First Mtg | 2043 July | 4.000% | 94.81 | 4.414 | $5,000 | Investor sold | No | |
4:16pm | Orleans Ind Elem Sch Bldg Corp First Mtg | 2043 July | 4.000% | 94.81 | 4.414 | $5,000 | Inter-dealer | No | |
11:45am | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref Ser C | 2035 January | 3.000% | 88.771 | 4.411 | $10,000 | Investor bought | No | |
11:34am | Avon Ind Cmnty Sch Bldg Corp First Mtg | 2040 January | 3.000% | 84.741 | 4.404 | $10,000 | Inter-dealer | No | |
11:34am | Avon Ind Cmnty Sch Bldg Corp First Mtg | 2040 January | 3.000% | 84.741 | 4.404 | $10,000 | Inter-dealer | No | |
1:10pm | Rockport Ind Pollution Ctl Rev Ref Ind Mich Pwr Co Proj Ser A | 2025 June | 3.050% | 99.556 | 4.401 | $95,000 | Investor bought | No | |
11:02am | Rockport Ind Pollution Ctl Rev Ref Ind Mich Pwr Co Proj Ser A | 2025 June | 3.050% | 99.556 | 4.401 | $95,000 | Investor sold | No | |
12:55pm | Muncie Ind San Dist Rev Ser A | 2036 July | 3.000% | 87.579 | 4.396 | $5,000 | Investor sold | No | |
12:55pm | Muncie Ind San Dist Rev Ser A | 2036 July | 3.000% | 87.579 | 4.396 | $5,000 | Inter-dealer | No | |
12:55pm | Muncie Ind San Dist Rev Ser A | 2036 July | 3.000% | 87.634 | 4.389 | $5,000 | Inter-dealer | No | |
2:28pm | Indiana St Fin Auth Wastewater Util Rev First Lien Cwa Auth Proj Ser A | 2042 October | 4.000% | 95.32 | 4.383 | $15,000 | Investor sold | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $500,000 | Investor bought | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $150,000 | Inter-dealer | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $300,000 | Investor bought | No | |
3:37pm | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $250,000 | Investor sold | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $300,000 | Inter-dealer | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $750,000 | Investor bought | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $670,000 | Inter-dealer | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2045 February | 4.125% | 96.626 | 4.380 | $1,250,000 | Investor bought | No | |
12:55pm | Muncie Ind San Dist Rev Ser A | 2036 July | 3.000% | 87.774 | 4.372 | $5,000 | Investor bought | No | |
12:28pm | Vigo Cnty Ind Gen Rev | 2037 July | 2.625% | 83.485 | 4.358 | $195,000 | Investor sold | No | |
2:24pm | Fishers Ind Sew Wks Rev | 2045 July | 4.000% | 95.28 | 4.351 | $65,000 | Investor sold | No | |
12:27pm | Vigo Cnty Ind Gen Rev | 2037 July | 2.625% | 83.61 | 4.343 | $195,000 | Inter-dealer | No | |
12:10pm | Indianapolis Ind Loc Pub Impt Bd Bk Convention Ctr Hotel Sub Ser | 2053 March | 5.000% | 104.534 | 4.328 | $25,000 | Investor sold | No | |
12:10pm | Indianapolis Ind Loc Pub Impt Bd Bk Convention Ctr Hotel Sub Ser | 2053 March | 5.000% | 104.634 | 4.314 | $25,000 | Inter-dealer | No | |
11:04am | Indiana Fin Auth Health Sys Rev Ind Univ Health Ser A | 2053 October | 5.000% | 104.915 | 4.313 | $50,000 | Investor sold | No | |
11:45am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.507 | 4.311 | $15,000 | Investor sold | No | |
10:28am | Indiana Fin Auth Hosp Rev Parkview Health Ser A | 2048 November | 4.000% | 95.469 | 4.306 | $10,000 | Investor bought | No | |
2:17pm | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.632 | 4.296 | $50,000 | Investor sold | No | |
10:25am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.632 | 4.296 | $50,000 | Investor sold | No | |
11:45am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.757 | 4.280 | $15,000 | Investor bought | No | |
11:45am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.757 | 4.280 | $15,000 | Inter-dealer | No | |
2:17pm | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.757 | 4.280 | $50,000 | Inter-dealer | No | |
11:45am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.757 | 4.280 | $15,000 | Inter-dealer | No | |
10:25am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 100.757 | 4.280 | $50,000 | Inter-dealer | No | |
10:41am | Indianapolis Ind Loc Pub Impt Bd Bk Ser B | 2047 February | 4.000% | 96.125 | 4.273 | $50,000 | Investor bought | No | |
11:13am | Newburgh Chandler Ind Pub Libr | 2036 July | 0.050% | 62.333 | 4.236 | $80,000 | Inter-dealer | No | |
11:34am | Avon Ind Cmnty Sch Bldg Corp First Mtg | 2040 January | 3.000% | 86.435 | 4.234 | $10,000 | Investor bought | No | |
2:32pm | Indiana Bd Bk Rev Spl Prog Ser B | 2039 January | 3.000% | 87.147 | 4.229 | $110,000 | Investor sold | No | |
2:32pm | Indiana Bd Bk Rev Spl Prog Ser B | 2039 January | 3.000% | 87.147 | 4.229 | $110,000 | Inter-dealer | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2042 August | 4.000% | 97.297 | 4.220 | $200,000 | Investor bought | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2042 August | 4.000% | 97.297 | 4.220 | $650,000 | Investor bought | No | |
11:30am | Hancock Cnty Ind Redev Auth Redev Dist Lease Rent | 2042 August | 4.000% | 97.297 | 4.220 | $610,000 | Investor bought | No | |
12:34pm | Wayne Twp Ind Marion Cnty Sch Bldg Corp First Mtg | 2037 January | 3.000% | 88.785 | 4.203 | $125,000 | Investor sold | No | |
12:28pm | Vigo Cnty Ind Gen Rev | 2037 July | 2.625% | 84.881 | 4.196 | $195,000 | Investor bought | No | |
12:34pm | Wayne Twp Ind Marion Cnty Sch Bldg Corp First Mtg | 2037 January | 3.000% | 88.855 | 4.195 | $125,000 | Inter-dealer | No | |
2:13pm | Wabash City Ind Schs Bldg Corp Ref & Impt First Mtg | 2029 January | 4.000% | 99.296 | 4.194 | $300,000 | Investor sold | No | |
4:05pm | Evansville Ind Wtrwks Dist Rev | 2037 January | 3.125% | 90.068 | 4.193 | $15,000 | Investor sold | No | |
1:11pm | Decatur Cnty Ind 2010 Sch Bldg Corp First Mtg | 2036 July | 3.000% | 89.338 | 4.181 | $20,000 | Investor sold | No | |
9:13am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 101.597 | 4.176 | $50,000 | Investor bought | No | |
9:12am | Huntertown Ind Wtrwks Rev Ref | 2045 January | 4.375% | 101.597 | 4.176 | $35,000 | Investor bought | No | |
1:14pm | Lawrence Twp Ind Sch Bldg Corp First Mtg | 2042 July | 4.250% | 100.536 | 4.174 | $5,000 | Inter-dealer | No | |
1:14pm | Lawrence Twp Ind Sch Bldg Corp First Mtg | 2042 July | 4.250% | 100.536 | 4.174 | $5,000 | Investor bought | No | |
4:05pm | Evansville Ind Wtrwks Dist Rev | 2037 January | 3.125% | 90.268 | 4.170 | $15,000 | Inter-dealer | No | |
2:19pm | Plymouth Ind Wtrwks Rev | 2040 June | 4.000% | 98.125 | 4.166 | $100,000 | Investor sold | No | |
1:11pm | Decatur Cnty Ind 2010 Sch Bldg Corp First Mtg | 2036 July | 3.000% | 89.488 | 4.163 | $20,000 | Inter-dealer | No | |
4:01pm | Indiana St Fin Auth Wtr Util Rev First Lien Citizens Energy | 2046 October | 4.000% | 97.725 | 4.160 | $500,000 | Inter-dealer | No | |
