| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:57pm | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref-ser A | 2042-Jan | 5.000% | 100.024 | 4.236 | $500,000 | Inter-dealer |
| 12:57pm | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref-ser A | 2042-Jan | 5.000% | 100.028 | 4.128 | $500,000 | Investor bought |
| 12:57pm | East Allen Multi Sch Bldg Corp Ind Ref-first Mtg | 2031-Jul | 5.000% | 109.891 | 2.890 | $100,000 | Investor bought |
| 12:56pm | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref-ser A | 2040-Jan | 5.000% | 112.080 | 3.558 | $30,000 | Inter-dealer |
| 12:56pm | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref-ser A | 2040-Jan | 5.000% | 112.080 | 3.558 | $30,000 | Investor bought |
| 12:55pm | Indiana St Fin Auth Wastewater Util Rev Ref-second Lien-cwa Auth Proj | 2031-Oct | 5.000% | 110.155 | 2.912 | $15,000 | Investor sold |
| 12:55pm | Indiana St Fin Auth Wastewater Util Rev Ref-second Lien-cwa Auth Proj | 2031-Oct | 5.000% | 110.200 | 2.904 | $15,000 | Inter-dealer |
| 12:52pm | Central Noble 2012 Bldg Projs Inc Ind Ref-first Mtg | 2034-Jan | 5.000% | 111.430 | 3.283 | $5,000 | Investor sold |
| 12:52pm | Central Noble 2012 Bldg Projs Inc Ind Ref-first Mtg | 2034-Jan | 5.000% | 111.565 | 3.264 | $5,000 | Investor bought |
| 12:52pm | Indiana Fin Auth Hwy Rev Ref-ser C | 2029-Jun | 5.000% | 106.820 | 2.586 | $60,000 | Investor bought |
| 12:51pm | Indiana Fin Auth Hwy Rev Ref-ser A | 2029-Jun | 5.000% | 103.136 | 2.786 | $10,000 | Inter-dealer |
| 12:51pm | Indiana Fin Auth Hwy Rev Ref-ser A | 2029-Jun | 5.000% | 103.136 | 2.786 | $10,000 | Investor sold |
| 12:40pm | Indianapolis Ind Gas Util Rev Ref-second Lien-distr Sys | 2030-Aug | 5.000% | 108.172 | 2.899 | $10,000 | Investor sold |
| 12:40pm | Indianapolis Ind Gas Util Rev Ref-second Lien-distr Sys | 2030-Aug | 5.000% | 108.172 | 2.899 | $10,000 | Inter-dealer |
| 12:40pm | Whitestown Ind Redev Auth Lease Rent Rev Ref-multipurp-ser B | 2029-Aug | 4.000% | 102.759 | 3.065 | $10,000 | Investor sold |
| 12:40pm | Whitestown Ind Redev Auth Lease Rent Rev Ref-multipurp-ser B | 2029-Aug | 4.000% | 102.839 | 3.038 | $10,000 | Inter-dealer |
| 12:35pm | Indiana St Fin Auth Wastewater Util Rev Ref-first Lien-cwa Auth Proj | 2032-Oct | 5.000% | 112.066 | 2.887 | $160,000 | Investor sold |
| 12:30pm | East Allen Multi Sch Bldg Corp Ind Ref-first Mtg | 2032-Jan | 5.000% | 110.126 | 3.013 | $50,000 | Investor sold |
| 12:25pm | Indianapolis Ind Gas Util Rev Ref-second Lien-distr Sys | 2028-Aug | 5.000% | 104.610 | 2.783 | $10,000 | Investor sold |
| 12:21pm | Paoli Ind Wtrwks Rev Ref | 2039-Aug | 3.625% | 94.520 | 4.171 | $10,000 | Inter-dealer |
| 12:21pm | Paoli Ind Wtrwks Rev Ref | 2039-Aug | 3.625% | 94.520 | 4.171 | $10,000 | Investor sold |
| 12:18pm | Indiana St Fin Auth Wastewater Util Rev Ref-second Lien-cwa Auth Proj | 2026-Oct | 5.000% | 100.490 | 3.254 | $10,000 | Investor sold |
| 12:18pm | Anderson Ind Sch Bldg Corp Ref-first Mtg | 2040-Jan | 3.625% | 91.799 | 4.435 | $20,000 | Investor bought |
| 12:18pm | Anderson Ind Sch Bldg Corp Ref-first Mtg | 2040-Jan | 3.625% | 91.599 | 4.456 | $20,000 | Inter-dealer |
| 12:18pm | Anderson Ind Sch Bldg Corp Ref-first Mtg | 2040-Jan | 3.625% | 91.599 | 4.456 | $20,000 | Investor sold |
| 12:14pm | Indiana St Fin Auth Rev Ref-lease Appropriation-stad | 2028-Feb | 5.000% | 103.629 | 2.693 | $10,000 | Inter-dealer |
| 12:14pm | Indiana St Fin Auth Rev Ref-lease Appropriation-stad | 2028-Feb | 5.000% | 103.629 | 2.693 | $10,000 | Investor sold |
| 12:12pm | Frankfort Ind High Sch Elem Sch Bldg Corp Ref-first Mtg | 2033-Jan | 5.000% | 111.361 | 3.078 | $60,000 | Investor sold |
| 12:05pm | Indiana St Fin Auth Wastewater Util Rev Ref-first Lien-cwa Auth Proj | 2041-Oct | 5.000% | 110.087 | N/R | $100,000 | Inter-dealer |
| 12:05pm | Indiana St Fin Auth Wastewater Util Rev Ref-first Lien-cwa Auth Proj | 2041-Oct | 5.000% | 110.087 | N/R | $100,000 | Investor sold |
| 11:53am | Paoli Ind Bldg Corp Ref-first Mtg | 2030-Jul | 3.000% | 99.250 | 3.197 | $50,000 | Inter-dealer |
| 11:53am | Paoli Ind Bldg Corp Ref-first Mtg | 2030-Jul | 3.000% | 99.870 | 3.034 | $50,000 | Investor bought |
| 11:53am | Paoli Ind Bldg Corp Ref-first Mtg | 2030-Jul | 3.000% | 99.250 | 3.197 | $50,000 | Inter-dealer |
| 11:48am | Indiana St Fin Auth Wastewater Util Rev Ref-second Lien-cwa Auth Proj | 2037-Oct | 4.000% | 101.472 | 3.690 | $30,000 | Inter-dealer |
| 11:48am | Indiana St Fin Auth Wastewater Util Rev Ref-second Lien-cwa Auth Proj | 2037-Oct | 4.000% | 101.472 | 3.690 | $30,000 | Investor sold |
| 11:47am | South Bend Ind Cmnty Sch Corp 2002 Bldg Corp Ref-first Mtg | 2028-Jul | 5.000% | 101.878 | 3.206 | $10,000 | Investor sold |
| 11:33am | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref-ser A | 2036-Jan | 5.000% | 114.460 | 3.226 | $25,000 | Inter-dealer |
| 11:33am | Indiana Mun Pwr Agy Pwr Supply Sys Rev Ref-ser A | 2036-Jan | 5.000% | 114.460 | 3.226 | $25,000 | Investor sold |
| 11:25am | Indianapolis Ind Loc Pub Impt Bd Bk Ref-ser D | 2034-Jan | 5.000% | 112.430 | 3.143 | $25,000 | Inter-dealer |
| 11:25am | Indianapolis Ind Loc Pub Impt Bd Bk Ref-ser D | 2034-Jan | 5.000% | 112.515 | 3.131 | $25,000 | Investor bought |
| 11:14am | Indiana St Fin Auth Rev Ref-st Revolving Fd Prog-ser E | 2030-Feb | 5.000% | 100.197 | 3.282 | $25,000 | Inter-dealer |
| 11:14am | Indiana St Fin Auth Rev Ref-st Revolving Fd Prog-ser E | 2030-Feb | 5.000% | 100.247 | 2.870 | $25,000 | Investor bought |
| 11:08am | Indiana Fin Auth Hosp Rev Ref-indiana Univ Health Oblig | 2040-Dec | 4.000% | 96.396 | 4.338 | $10,000 | Investor sold |
| 11:04am | Muncie Ind San Dist Rev Ref-ser A | 2027-Jan | 5.000% | 101.050 | 3.009 | $10,000 | Inter-dealer |
| 11:04am | Muncie Ind San Dist Rev Ref-ser A | 2027-Jan | 5.000% | 101.050 | 3.009 | $10,000 | Inter-dealer |
| 11:04am | Muncie Ind San Dist Rev Ref-ser A | 2027-Jan | 5.000% | 101.150 | 2.821 | $10,000 | Investor bought |
| 11:01am | Indianapolis Ind Loc Pub Impt Bd Bk Ref-ser D | 2036-Jan | 5.000% | 112.714 | 3.286 | $10,000 | Inter-dealer |
| 11:01am | Indianapolis Ind Loc Pub Impt Bd Bk Ref-ser D | 2036-Jan | 5.000% | 112.799 | 3.276 | $10,000 | Investor bought |
| 11:00am | Indiana St Fin Auth Rev Ref-edl Facs-univ Indianapolis | 2034-Oct | 3.750% | 93.522 | 4.702 | $25,000 | Inter-dealer |
| 11:00am | Indiana St Fin Auth Rev Ref-edl Facs-univ Indianapolis | 2034-Oct | 3.750% | 93.422 | 4.718 | $25,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.