| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:43pm | Northwestern Sch Bldg Corp Ind First Mtg | 2032-Jul | 5.000% | 108.437 | 3.158 | $10,000 | Inter-dealer |
| 2:43pm | Northwestern Sch Bldg Corp Ind First Mtg | 2032-Jul | 5.000% | 108.445 | 3.156 | $10,000 | Investor bought |
| 2:42pm | Lebanon Ind Middle Sch Bldg Corp First Mtg | 2027-Jul | 5.000% | 102.369 | 2.552 | $25,000 | Investor bought |
| 2:42pm | Lebanon Ind Middle Sch Bldg Corp First Mtg | 2027-Jul | 5.000% | 102.269 | 2.653 | $25,000 | Inter-dealer |
| 2:42pm | Lebanon Ind Middle Sch Bldg Corp First Mtg | 2027-Jul | 5.000% | 102.269 | 2.653 | $25,000 | Inter-dealer |
| 2:41pm | Purdue Univ Ind Univ Revs Student Fee-ser Dd | 2033-Jul | 5.000% | 103.811 | 2.970 | $20,000 | Inter-dealer |
| 2:41pm | Purdue Univ Ind Univ Revs Student Fee-ser Dd | 2033-Jul | 5.000% | 103.911 | 2.918 | $20,000 | Investor bought |
| 2:41pm | Perry Twp Ind Schs Marion Cnty | 2027-Jul | 5.000% | 102.204 | 2.719 | $15,000 | Investor sold |
| 2:41pm | Perry Twp Ind Schs Marion Cnty | 2027-Jul | 5.000% | 102.269 | 2.653 | $15,000 | Inter-dealer |
| 2:41pm | Perry Twp Ind Schs Marion Cnty | 2027-Jul | 5.000% | 102.369 | 2.552 | $15,000 | Investor bought |
| 2:41pm | Indiana Univ Revs Cons-ser A | 2034-Jun | 5.000% | 113.335 | 3.025 | $10,000 | Inter-dealer |
| 2:41pm | Indiana Univ Revs Cons-ser A | 2034-Jun | 5.000% | 113.335 | 3.025 | $10,000 | Investor bought |
| 2:40pm | Tipton Ind Cmnty Sch Bldg Corp First Mtg-ser B | 2031-Jan | 5.000% | 107.987 | 3.080 | $35,000 | Inter-dealer |
| 2:40pm | Tipton Ind Cmnty Sch Bldg Corp First Mtg-ser B | 2031-Jan | 5.000% | 107.987 | 3.080 | $35,000 | Investor bought |
| 2:38pm | Westfield-washington Ind Multi-sch Bldg Corp First Mtg-ser B | 2037-Jul | 5.250% | 111.502 | 3.581 | $10,000 | Inter-dealer |
| 2:38pm | Westfield-washington Ind Multi-sch Bldg Corp First Mtg-ser B | 2037-Jul | 5.250% | 111.502 | 3.581 | $10,000 | Investor bought |
| 2:37pm | Montgomery Cnty Ind Bldg Corp Lease Rent | 2031-Jul | 5.000% | 109.554 | 2.927 | $45,000 | Investor bought |
| 2:37pm | Sunman-dearborn Ind High Sch Bldg Corp First Mtg | 2029-Jan | 5.000% | 105.456 | 2.715 | $40,000 | Investor bought |
| 2:35pm | Hendricks Cnty Ind Redev Auth Lease Rent Rev | 2032-Jul | 5.000% | 110.110 | 3.134 | $50,000 | Inter-dealer |
| 2:35pm | Hendricks Cnty Ind Redev Auth Lease Rent Rev | 2032-Jul | 5.000% | 110.210 | 3.117 | $50,000 | Investor bought |
| 2:35pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2045-Dec | 3.000% | 80.025 | 4.562 | $140,000 | Inter-dealer |
| 2:35pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2045-Dec | 3.000% | 81.821 | 4.403 | $140,000 | Investor bought |
| 2:35pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2045-Dec | 3.000% | 79.925 | 4.571 | $140,000 | Inter-dealer |
| 2:35pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2045-Dec | 3.000% | 79.885 | 4.575 | $140,000 | Investor sold |
| 2:34pm | Scott Cnty Ind 1998 Sch Bldg Corp First Mtg | 2040-Jan | 3.000% | 84.683 | 4.530 | $50,000 | Investor bought |
| 2:34pm | Scott Cnty Ind 1998 Sch Bldg Corp First Mtg | 2040-Jan | 3.000% | 84.583 | 4.541 | $50,000 | Inter-dealer |
| 2:34pm | Scott Cnty Ind 1998 Sch Bldg Corp First Mtg | 2040-Jan | 3.000% | 84.483 | 4.552 | $50,000 | Investor sold |
| 2:33pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2041-Dec | 3.000% | 85.071 | 4.339 | $125,000 | Investor sold |
| 2:33pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2041-Dec | 3.000% | 85.146 | 4.331 | $125,000 | Inter-dealer |
| 2:33pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2041-Dec | 3.000% | 85.146 | 4.331 | $125,000 | Inter-dealer |
| 2:33pm | Fort Wayne Ind Redev Auth Lease Rent Rev Elec Wks Proj | 2041-Dec | 3.000% | 86.848 | 4.165 | $125,000 | Investor bought |
| 2:33pm | Indianapolis Ind Loc Pub Impt Bd Bk Ref-ser D | 2030-Jan | 5.000% | 106.879 | 2.910 | $65,000 | Investor sold |
| 2:32pm | West Lafayette Ind Swr Rev | 2038-Jul | 5.000% | 109.182 | 3.658 | $100,000 | Inter-dealer |
| 2:32pm | West Lafayette Ind Swr Rev | 2038-Jul | 5.000% | 109.152 | 3.662 | $100,000 | Investor sold |
| 2:31pm | Hancock Cnty Ind Bldg Corp Loc Income Tax Lease Rent | 2029-Feb | 4.000% | 100.372 | 3.332 | $50,000 | Inter-dealer |
| 2:31pm | Hancock Cnty Ind Bldg Corp Loc Income Tax Lease Rent | 2029-Feb | 4.000% | 100.372 | 3.332 | $50,000 | Investor sold |
| 2:31pm | Southwest Allen Ind Multi Sch Bldg Corp First Mtg | 2030-Jan | 5.000% | 103.741 | 3.044 | $15,000 | Inter-dealer |
| 2:31pm | Southwest Allen Ind Multi Sch Bldg Corp First Mtg | 2030-Jan | 5.000% | 103.741 | 3.044 | $15,000 | Investor sold |
| 2:31pm | Mishawaka Ind 2001 Sch Bldg Corp First Mtg | 2033-Jul | 5.000% | 110.760 | 3.265 | $15,000 | Investor bought |
| 2:29pm | Indiana St Fin Auth Rev Ref-st Revolving Fd Prog-ser E | 2029-Feb | 5.000% | 101.000 | -8.577 | $50,000 | Inter-dealer |
| 2:29pm | Indiana St Fin Auth Rev Ref-st Revolving Fd Prog-ser E | 2029-Feb | 5.000% | 101.300 | -12.568 | $50,000 | Investor bought |
| 2:29pm | Merrillville Ind Multi Sch Bldg Corp First Mtg | 2036-Jul | 5.000% | 108.245 | 3.463 | $40,000 | Inter-dealer |
| 2:29pm | Merrillville Ind Multi Sch Bldg Corp First Mtg | 2036-Jul | 5.000% | 108.245 | 3.463 | $40,000 | Investor bought |
| 2:29pm | Merrillville Ind Multi Sch Bldg Corp First Mtg | 2035-Jul | 5.000% | 108.690 | 3.384 | $15,000 | Investor bought |
| 2:29pm | Merrillville Ind Multi Sch Bldg Corp First Mtg | 2035-Jul | 5.000% | 108.625 | 3.396 | $15,000 | Investor sold |
| 2:29pm | Indiana St Fin Auth Wastewater Util Rev Ref-first Lien-cwa Auth Proj | 2036-Oct | 5.000% | 110.169 | 3.395 | $20,000 | Investor sold |
| 2:29pm | Indiana St Fin Auth Wastewater Util Rev Ref-first Lien-cwa Auth Proj | 2036-Oct | 5.000% | 110.234 | 3.385 | $20,000 | Investor bought |
| 2:29pm | Lebanon Ind Middle Sch Bldg Corp First Mtg | 2038-Jul | 5.000% | 109.542 | 3.681 | $10,000 | Investor sold |
| 2:29pm | Lebanon Ind Middle Sch Bldg Corp First Mtg | 2038-Jul | 5.000% | 109.667 | 3.664 | $10,000 | Investor bought |
| 2:29pm | Columbus Ind Multi-sch Bldg Corp First Mtg | 2038-Jul | 5.000% | 110.035 | 3.678 | $10,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.